A precise, compact, recirculating chiller for laboratory use.
$3,325.00
Advantages of the UC160-190?
Oasis Heating/ Cooling unit with Power Supply
Operating Range: | 2 to 45 °C: (160/180W models) |
Ambient Temperature: | 10°C to 40°C non-condensing |
Stabillity/Repeatability: | ± 0.1°C with constant load (even near ambient) |
Cooling Capacity: | 160 to 190 Watts @ 20°C (20°C ambient) |
Noise (at 1 meter): | < 63 dBA |
Coolant / Process Fluid: | Koolance (27% propylene glycol / water mix) |
Process Fluid Fittings: | 1/8″ female CPC quick connect with shut-off valve |
Pump: | Magnetically-coupled gear pump with |
Tank Volume: | 75 ml with level sensor (optional sealable cap) |
Wetted Materials: | Aluminum + polymers or Copper + polymers |
Size (L x W x H): | 7.5″ x 5″ x 7″ (19 x 13 x 18 cm) |
Weight: | 8 lbs (3.5 kg) |
Power Input: | Universal: 100-240 VAC, 50/60 Hz, 2.8 amps max |
Power Consumption: | less than 200 Watts |
Operating Voltage: | 13.5 VDC, 15 amps max (universal input, laptop style power supply included) |
Communications: | Keypad or RS232 interface |
Alarms: | Temperature, fluid level, system or component failure (display, RS232 and dry contact) |
Standards: | TUV listed to UL, CAN/CSA and EN 61010-1, |
Warranty: | 1 year |
3560 Beck Road
Butler, PA 16002
U.S.A.
sales@bioptechs.com
1-877-877-LIVE-CELL (548-3235)
(United States & Canada)
Direct: +1-724-282-7145
(United States & International)